T.S.S (“Brix) Min | 15.00 |
---|---|
Acidity (%C/A) Min | 0.40 |
Composition per 100 gm | |
Edible Portion (%) | 55.00 |
Moisture (gm) | 81.00 |
Protein (gm) | 0.60 |
Fat(gm) | 0.60 |
Minerals (gm) | 0.40 |
Fibre (gm) | 0.30 |
Carbohydrates (gm) | 16.90 |
Energy (K.cal) | 74.00 |
Calcim (mg) | 16.00 |
Phosphorus (mg) | 18.00 |
Iron(mg) | NA |
Vitamin c (mg) | 20.00 |
Vitamin B (mg) | 1.07 |
Sample feature of product
Sample feature of product
Sample feature of product
Sample feature of product