T.S.S (“Brix) Min | 9 -11 |
---|---|
Acidity (%C/A) Min | 0.40 |
Composition per 100 gm | |
Edible Portion (%) | 65.00 |
Moisture (gm) | 86.00 |
Protein (gm) | 0.60 |
Fat(gm) | 0.10 |
Minerals (gm) | 0.50 |
Fibre (gm) | 0.80 |
Carbohydrates (gm) | 7.20 |
Energy (K.cal) | 32.00 |
Calcim (mg) | 17.00 |
Phosphorus (mg) | 13.00 |
Iron(mg) | 0.50 |
Vitamin c (mg) | 57.00 |
Vitamin B (mg) | 0.49 |
Sample feature of product
Sample feature of product
Sample feature of product
Sample feature of product