T.S.S (“Brix) Min | 9.00 |
---|---|
Acidity (%C/A) Min | 0.40 |
Composition per 100 gm | |
Edible Portion (%) | 100.00 |
Moisture (gm) | 81.70 |
Protein (gm) | 0.90 |
Fat(gm) | 0.30 |
Minerals (gm) | 0.70 |
Fibre (gm) | 5.20 |
Carbohydrates (gm) | 11.20 |
Energy (K.cal) | 51.00 |
Calcim (mg) | 10.00 |
Phosphorus (mg) | 28.00 |
Iron(mg) | 1.40 |
Vitamin c (mg) | 160.00 |
Vitamin B (mg) | 0.46 |
Sample feature of product
Sample feature of product
Sample feature of product
Sample feature of product