T.S.S (“Brix) Min | 9.00 |
---|---|
Acidity (%C/A) Min | 0.40 |
Composition per 100 gm | |
Edible Portion (%) | 65.00 |
Moisture (gm) | 0.60 |
Protein (gm) | 0.60 |
Fat(gm) | 0.40 |
Minerals (gm) | 0.98 |
Fibre (gm) | 2.18 |
Carbohydrates (gm) | 13.10 |
Energy (K.cal) | 58.00 |
Calcim (mg) | 23.00 |
Phosphorus (mg) | 23.00 |
Iron(mg) | 1.30 |
Vitamin c (mg) | 1.00 |
Vitamin B (mg) | 0.15 |
Sample feature of product
Sample feature of product
Sample feature of product
Sample feature of product