T.S.S (“Brix) Min | 28.00 |
---|---|
Acidity (%C/A) Min | 0.40 |
Composition per 100 gm | |
Edible Portion (%) | 73.00 |
Moisture (gm) | 83.00 |
Protein (gm) | 0.50 |
Fat(gm) | 0.35 |
Minerals (gm) | 0.30 |
Fibre (gm) | 0.40 |
Carbohydrates (gm) | 15.40 |
Energy (K.cal) | 67.00 |
Calcim (mg) | 13.00 |
Phosphorus (mg) | 14.00 |
Iron(mg) | 1.20 |
Vitamin c (mg) | 11.00 |
Vitamin B (mg) | 0.72 |
Sample feature of product
Sample feature of product
Sample feature of product
Sample feature of product